Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demir,H.A. | - |
dc.contributor.author | Bulut,N. | - |
dc.contributor.author | Turan,M.H. | - |
dc.date.accessioned | 2024-10-25T23:27:31Z | - |
dc.date.available | 2024-10-25T23:27:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-199080042-9 | - |
dc.identifier.issn | 2562-7767 | - |
dc.identifier.uri | https://doi.org/10.11159/icsta24.160 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14921 | - |
dc.description.abstract | Conservation condition is the structural state of a historic building at a particular time. This study aims to determine the variables affecting conservation condition of heritage buildings in historic urban sites. The methodology includes selection of the case study, site survey and listing of historic house characteristics with conventional tools of architectural conservation, and determination of variables affecting their conservation condition with statistical tools. The houses in a portion of Kuyulu neighborhood, and in a portion of Kurtuluş Street, presenting variety in terms of built heritage characteristics in Antakya historic urban site, which experienced a destroying earthquake sequence in 2023, were focused on. The dataset prepared in 2019 site survey is examined by T-tests, ANOVA, regression, and exploratory spatial data analysis statistical tools. As a result, construction technique, land use, and number of storeys were determined as significant variables affecting conservation condition. While addressing abandonment issues and considering both commercial and residential functions for adaptive reuse can positively affect conservation conditions, it is crucial to recognize buildings with combined construction systems show a negative effect on conservation condition which should not be preferred in future constructions and need priority for consolidation interventions. Meanwhile, the construction period and alterations are revealed as insignificant variables on conservation condition. The study concludes that systematic planning, guided by statistical insights, can prioritize interventions and enhance positive variables corresponding to the heritage qualities that have positive impact on conservation condition while mitigating negative ones, thus ensuring the preservation of historic urban sites. © 2024, Avestia Publishing. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Avestia Publishing | en_US |
dc.relation.ispartof | Proceedings of the International Conference on Statistics -- 6th International Conference on Statistics: Theory and Applications, ICSTA 2024 -- 19 August 2024 through 21 August 2024 -- Barcelona -- 320009 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ANOVA | en_US |
dc.subject | Antakya | en_US |
dc.subject | conservation condition | en_US |
dc.subject | exploratory spatial data analysis | en_US |
dc.subject | historic buildings | en_US |
dc.subject | Historic urban site | en_US |
dc.subject | regression analysis | en_US |
dc.subject | T-test | en_US |
dc.title | The Statistical Assessment of Variables Affecting Conservation Condition for Historic Houses | en_US |
dc.type | Conference Object | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.scopus | 2-s2.0-85205719440 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.11159/icsta24.160 | - |
dc.authorscopusid | 58567974500 | - |
dc.authorscopusid | 58601835800 | - |
dc.authorscopusid | 55293613000 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.