Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kudriavtseva, Anastasiia S. | - |
dc.contributor.author | Nekrasov, Nikita P. | - |
dc.contributor.author | Krasnikov, Dmitry V. | - |
dc.contributor.author | Nasibulin, Albert G. | - |
dc.contributor.author | Bogdanov, Alexey M. | - |
dc.contributor.author | Bobrinetskiy, Ivan | - |
dc.date.accessioned | 2024-10-25T23:18:49Z | - |
dc.date.available | 2024-10-25T23:18:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2199-160X | - |
dc.identifier.uri | https://doi.org/10.1002/aelm.202400329 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14864 | - |
dc.description | Bobrinetskiy, Ivan/0000-0003-2380-2594 | en_US |
dc.description.abstract | Bionanohybrids of carbon nanotubes and fluorescent proteins (FPs) are a promising class of materials for optoelectronic applications. Understanding and controlling the charge transport mechanism between FPs and carbon nanotubes are critical to achieving functional reproducibility and exploring novel synergetic effects. This work demonstrates a novel phenomenon of photocurrent generation in field-effect transistors based on the conjugation of an individual single-walled carbon nanotube (SWCNT) and FPs. When studying the effect of gate voltage on the photoresponse, reversible switching from fast positive to a slow negative photoresponse in bionanohybrids associated with depletion and accumulation modes, respectively is observed. The latter demonstrates a stable memory effect after the light is turned off. It is revealed that in depletion mode, the charge carriers from the protein are not trapped at the interface due to effective screening by the gate potential. It is suggested that the main mechanism in photoresponse switching is a competitive effect between photogating and effective photodoping of the SWCNT by charges trapped at the nanotube interface. The noticeable effect of water molecules can support proton transfer as the main mechanism of charge transfer. This result illustrates that SWCNT/FP bionanohybrids bear great potential for the realization of novel optoelectronic devices. Bioconjugates of carbon nanomaterials and photosensitive proteins are a promising strategy for next-generation optoelectronics devices. In this study, individual single-walled carbon nanotubes bound with red fluorescent protein are studied to understand the photoresponse effect. Reversible switching between positive and negative photocurrent appears when changing the gate potential, paving the way for novel devices based on single molecular optoelectronics. image | en_US |
dc.description.sponsorship | Russian Science Foundation; Ministry of Science and Higher Education of the Russian Federation [075-15-2022-315]; ANTARES project; European Union [SGA-CSA, 739570, 664387]; [19-19-00401]; [20-73-10256] | en_US |
dc.description.sponsorship | This research was supported by a Russian Science Foundation project no. 19-19-00401 (, experiment design, fabrication, characterization of SWCNT FETs, optical response measurements) and no. 20-73-10256 (, synthesis of carbon nanotubes with tailored characteristics). A.K. was supported by the Ministry of Science and Higher Education of the Russian Federation, contract No. 075-15-2022-315. I.B. acknowledges support through the ANTARES project that has received funding from the European Union's Horizon 2020 research and innovation program, under grant agreement SGA-CSA. No. 739570 under FPA No. 664387 (). I.B. was affiliated with the National Research University of Electronic Technology at the time of research started and is currently affiliated with BioSense Institute. The authors acknowledge Dr. Aleksey Emelianov (MIET) for participation in SWCNT FET fabrication. The authors appreciate Prof. Vladimir Z. Pletnev for his kind help with in silico mutagenesis of mKate and the mKate2 visualization, Dr. Denis V. Yanykin for his kind help with UV-vis experiments, and Dr. Georgy Fedorov for fruitful discussion of results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | field-effect transistors | en_US |
dc.subject | fluorescent protein | en_US |
dc.subject | long-term memory | en_US |
dc.subject | photogating | en_US |
dc.subject | single-walled carbon nanotubes | en_US |
dc.title | Gate-Controlled Photoresponse in an Individual Single-Walled Carbon Nanotube Modified with a Fluorescent Protein | en_US |
dc.type | Article | en_US |
dc.authorid | Bobrinetskiy, Ivan/0000-0003-2380-2594 | - |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.wos | WOS:001325884400001 | - |
dc.identifier.scopus | 2-s2.0-85205494346 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1002/aelm.202400329 | - |
dc.authorscopusid | 58026236000 | - |
dc.authorscopusid | 57202361592 | - |
dc.authorscopusid | 50161807500 | - |
dc.authorscopusid | 7004282122 | - |
dc.authorscopusid | 26436315400 | - |
dc.authorscopusid | 58763923500 | - |
dc.authorwosid | Bobrinetskiy, Ivan/A-5886-2014 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.