Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakırcı,E.B. | - |
dc.contributor.author | Ahrazoğlu,E.S. | - |
dc.contributor.author | Altunbaş,I. | - |
dc.contributor.author | Erdoğan,E. | - |
dc.date.accessioned | 2024-09-24T15:58:54Z | - |
dc.date.available | 2024-09-24T15:58:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 979-835038896-1 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10600966 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14827 | - |
dc.description | Berdan Civata B.C.; et al.; Figes; Koluman; Loodos; Tarsus University | en_US |
dc.description.abstract | Terahertz (THz) and free space optical (FSO) transmission techniques are considered as alternatives for radio frequency (RF) transmission to meet the requirements for the sixth generation and beyond wireless communication systems. However, these transmission techniques may experience high level of deterioration under different weather conditions. In this study, triple-hybrid RF/FSO/THz system is proposed to enhance the system performance. The results have shown that the proposed system has improved outage probability performance under wide range weather conditions compared to only RF, only FSO, and only THz systems as well as dual-hybrid systems (RF/FSO, RF/THz, and FSO/THz). Theoretical results are validated via computer simulations. © 2024 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings -- 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 -- 15 May 2024 through 18 May 2024 -- Mersin -- 201235 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FSO | en_US |
dc.subject | hybrid communication | en_US |
dc.subject | RF | en_US |
dc.subject | selection combining | en_US |
dc.subject | THz | en_US |
dc.subject | weather conditions | en_US |
dc.title | Outage Probability Analysis of Triple-Hybrid Rf/Fso Communication System; | en_US |
dc.title.alternative | Üçlü Hibrit Rf/fso/thz Haberleşme Sisteminin Kesinti Olasılığı Analizi | en_US |
dc.type | Conference Object | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.scopus | 2-s2.0-85200863317 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/SIU61531.2024.10600966 | - |
dc.authorscopusid | 59254318000 | - |
dc.authorscopusid | 58634993600 | - |
dc.authorscopusid | 6602223585 | - |
dc.authorscopusid | 36782043800 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.