Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarim,E.A. | - |
dc.contributor.author | Oksuz,C. | - |
dc.contributor.author | Karakuzu,B. | - |
dc.contributor.author | Tekin,H.C. | - |
dc.date.accessioned | 2024-09-24T15:55:49Z | - |
dc.date.available | 2024-09-24T15:55:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-166543663-2 | - |
dc.identifier.uri | https://doi.org/10.1109/TIPTEKNO53239.2021.9632857 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14787 | - |
dc.description.abstract | We present an electromechanical mixing platform integrated with a smartphone for colorimetric detection of creatinine using an enzymatic reaction between horseradish peroxidase (HRP) and 3,3',5,5'-Tetramethylbenzidine (TMB). On the developed platform, the color resulting from the reaction between HRP and TMB in a reservoir of a poly(methyl methacrylate) (PMMA) chip is measured using a smartphone camera. With mixing, diluted creatine solutions can be detected in 1 min that can reduce long waiting times of creatinine detection due to enzymatic reactions. Furthermore, smartphone-based colorimetric detection reduces the cost of analysis by eliminating costly equipment for spectrometric measurements without affecting the sensitivity of analysis. We, therefore, think that the presented platform integrated with a smartphone could be used for automatic measurement of creatinine level in the sample by allowing low-cost and rapid analysis, and this would be particularly beneficial for monitoring of chronic kidney disease (CKD) at the point-of-care setting. © 2021 IEEE. | en_US |
dc.description.sponsorship | Turkish Academy of Science; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK, (217S518, TUBA GEBIP 2020); Yükseköğretim Kurulu | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | TIPTEKNO 2021 - Tip Teknolojileri Kongresi - 2021 Medical Technologies Congress -- 2021 Medical Technologies Congress, TIPTEKNO 2021 -- 4 November 2021 through 6 November 2021 -- Antalya -- 175481 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Colorimetric Detection | en_US |
dc.subject | Creatinine Analysis | en_US |
dc.subject | Lab-on-A-Chip | en_US |
dc.subject | Smartphone-based Detection | en_US |
dc.title | Colorimetric Detection of Creatinine on an Electromechanical Mixing Platform | en_US |
dc.type | Conference Object | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.scopus | 2-s2.0-85123741664 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/TIPTEKNO53239.2021.9632857 | - |
dc.authorscopusid | 57200283702 | - |
dc.authorscopusid | 57221112709 | - |
dc.authorscopusid | 57215325440 | - |
dc.authorscopusid | 25029174000 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 15, 2024
Page view(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.