Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarim, E. Alperay | - |
dc.contributor.author | Oksuz, Cemre | - |
dc.contributor.author | Karakuzu, Betul | - |
dc.contributor.author | Tekin, H. Cumhur | - |
dc.date.accessioned | 2024-09-24T15:55:49Z | - |
dc.date.available | 2024-09-24T15:55:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9781665436632 | - |
dc.identifier.uri | https://doi.org/10.1109/TIPTEKNO53239.2021.963285 | - |
dc.description | Tarim, Ergun Alperay/0000-0003-3455-3167; Karakuzu, Betul/0000-0001-6517-7251; Oksuz, Cemre/0000-0002-9700-2656 | en_US |
dc.description.abstract | We present an electromechanical mixing platform integrated with a smartphone for colorimetric detection of creatinine using an enzymatic reaction between horseradish peroxidase (HRP) and 3,3',5,5'-Tetramethylbenzidine (TMB). On the developed platform, the color resulting from the reaction between HRP and TMB in a reservoir of a poly(methyl methacrylate) (PMMA) chip is measured using a smartphone camera. With mixing, diluted creatine solutions can be detected in 1 min that can reduce long waiting times of creatinine detection due to enzymatic reactions. Furthermore, smartphone-based colorimetric detection reduces the cost of analysis by eliminating costly equipment for spectrometric measurements without affecting the sensitivity of analysis. We, therefore, think that the presented platform integrated with a smartphone could be used for automatic measurement of creatinine level in the sample by allowing low-cost and rapid analysis, and this would be particularly beneficial for monitoring of chronic kidney disease (CKD) at the point-of-care setting. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey [217S518]; Turkish Academy of Science; 2211-A BIDEB doctoral scholarship; Council of Higher Education for 100/2000 doctoral scholarship | en_US |
dc.description.sponsorship | H.C.T. acknowledges financial support from The Scientific and Technological Research Council of Turkey (grant number 217S518). H.C.T. would like to thank Outstanding Young Scientists Award funding (TUBA GEBIP 2020) from the Turkish Academy of Science. Financial support from 2211-A BIDEB doctoral scholarship (E.A.T. and B.K.) and Council of Higher Education for 100/2000 doctoral scholarship (E. A.T. and B.K.) are gratefully acknowledged. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Medical Technologies Congress (TIPTEKNO'21) -- NOV 04-06, 2021 -- Antalya, TURKEY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Smartphone-Based Detection | en_US |
dc.subject | Creatinine Analysis | en_US |
dc.subject | Colorimetric Detection | en_US |
dc.subject | Lab-On-A-Chip | en_US |
dc.title | Colorimetric Detection of Creatinine on an Electromechanical Mixing Platform | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Tarim, Ergun Alperay/0000-0003-3455-3167 | - |
dc.authorid | Karakuzu, Betul/0000-0001-6517-7251 | - |
dc.authorid | Oksuz, Cemre/0000-0002-9700-2656 | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.wos | WOS:000903766500003 | - |
dc.identifier.scopus | 2-s2.0-85123741664 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/TIPTEKNO53239.2021.963285 | - |
dc.authorscopusid | 57221112709 | - |
dc.authorscopusid | 57200283702 | - |
dc.authorscopusid | 57215325440 | - |
dc.authorscopusid | 25029174000 | - |
dc.authorwosid | Karakuzu, Betul/Hhz-5838-2022 | - |
dc.authorwosid | Tekin, H./Aak-9150-2020 | - |
dc.authorwosid | Tarim, Ergün/Hhz-5677-2022 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.01. Department of Bioengineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Apr 25, 2025
Page view(s)
54
checked on Jun 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.