Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dong,F. | - |
dc.contributor.author | Zheng,F. | - |
dc.contributor.author | Dai,Q. | - |
dc.contributor.author | Li,Q. | - |
dc.contributor.author | Chen,Y. | - |
dc.contributor.author | Liu,M. | - |
dc.contributor.author | Andelka,P.-M. | - |
dc.date.accessioned | 2024-09-24T15:54:19Z | - |
dc.date.available | 2024-09-24T15:54:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1001-4810 | - |
dc.identifier.uri | https://doi.org/10.11932/karst20210106 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14771 | - |
dc.description.abstract | Travertine is one of the important karst carbonate precipitates in nature,and its formation process is of⁃ ten affected by life activities. Clarifying the role of travertine biodeposition can help to better understand the climat⁃ ic and environmental implications of travertine petrographic and geochemical characteristics. Taking travertine in Ji⁃ uzhaigou and Huanglong region as example,the characteristics of modern travertine nanocrystalline,the growth and aggregate morphology of travertine in Huanglong and Jiuzhaigou are described. The reasons for the regulation of the growth and morphology of travertine by biological organic matter in simulated experiments was analyzed,and the two-way and four-stage mechanism of biological activity and metabolites regulating the nucleation,growth and crystal appearance of travertine crystals was revealed.This paper is of great scientific value to explore the cause of the formation of travertine,the regulation mechanism of the growth of calcium carbonate,the degradation fac⁃ tors of travertine,and the protection and sustainable utilization of the travertine landscape. © 2021 Institute of Karst Geology of Chinese Academy of Geology Sciences. All rights reserved. | en_US |
dc.language.iso | zh | en_US |
dc.publisher | Institute of Karst Geology of Chinese Academy of Geology Sciences | en_US |
dc.relation.ispartof | Carsologica Sinica | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | metabolic activity | en_US |
dc.subject | morphology and polymorphs | en_US |
dc.subject | nano travertine | en_US |
dc.subject | nonclassical deposition | en_US |
dc.subject | regulatory mechanism | en_US |
dc.title | Preliminary study on nanometer growth process and regulatory mechanism of travertine nonclassical deposition- A case study of travertine in Jiuzhaigou valley and Huanglong region; | en_US |
dc.title.alternative | 钙华非经典沉积的纳米生长过程与调控机制初探——以九寨沟—黄龙钙华形成为例 | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 55 | en_US |
dc.identifier.endpage | 67 | en_US |
dc.identifier.scopus | 2-s2.0-85162170550 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.11932/karst20210106 | - |
dc.authorscopusid | 55507653600 | - |
dc.authorscopusid | 57215554608 | - |
dc.authorscopusid | 8371566800 | - |
dc.authorscopusid | 55809433300 | - |
dc.authorscopusid | 57219950539 | - |
dc.authorscopusid | 56174294800 | - |
dc.authorscopusid | 7201982375 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | Q3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | zh | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 15, 2024
Page view(s)
10
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.