Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabiyik, Merve | - |
dc.contributor.author | Ebil, Ozgenc | - |
dc.date.accessioned | 2024-09-24T15:48:32Z | - |
dc.date.available | 2024-09-24T15:48:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2050-7526 | - |
dc.identifier.issn | 2050-7534 | - |
dc.identifier.uri | https://doi.org/10.1039/d4tc01099j | - |
dc.identifier.uri | https://hdl.handle.net/11147/14697 | - |
dc.description.abstract | Cadmium, which is classified as a highly toxic metal among all heavy metals, poses a threat to the environment and human health, even at trace levels. In this study, for the first time in the literature, a fluorescent sensor nanoprobe that can selectively detect Cd2+ ions in different real water sources has been developed by attaching a CdTe QD-4 amino TEMPO complex to an iCVD deposited cross-linked copolymer surface with high mechanical strength. Under the appropriate conditions such as pH, concentration, type of solvent and reaction time, the interaction between Cd2+ ions and the polymer-based QD-4AT nanoprobe was enhanced, and the detection of this target ion with high selectivity was made possible even in the environments with complex structures containing different heavy metal ions. The limit of detection (LOD) of Cd2+ ions with this proposed polymer sensor nanoprobe was found to be 0.195 mu M by using the linear detection region of 0.0784-2.5 mu M (R-2 > 0.997). In the literature, several sensor probes have been developed for the detection of Cd2+ ions and have only been investigated for single use in liquid media. The polymer sensor nanoprobe developed in this study has high sensitivity and selectivity in terms of detection limit compared to the previous ones, and the results obtained from the multiple use studies indicate that this nanoprobe can be used more than once for ion detection without loss of performance. This is a brand-new product for fluorescence sensing studies and will be a great source of inspiration for them. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [119M113] | en_US |
dc.description.sponsorship | This work was partially supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (Grant Number 119M113). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keyword Available] | en_US |
dc.title | Reusable polymer-based fluorescent sensor nanoprobe for selective detection of Cd<SUP>2+</SUP> ions in real water sources | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 33 | en_US |
dc.identifier.startpage | 13073 | en_US |
dc.identifier.endpage | 13087 | en_US |
dc.identifier.wos | WOS:001276555700001 | - |
dc.identifier.scopus | 2-s2.0-85199878443 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1039/d4tc01099j | - |
dc.authorscopusid | 57868401900 | - |
dc.authorscopusid | 6506337689 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.