Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yilmaz, H. Onder | - |
dc.contributor.author | Yaman, Fatih | - |
dc.date.accessioned | 2024-09-24T15:46:41Z | - |
dc.date.available | 2024-09-24T15:46:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.issn | 1089-7550 | - |
dc.identifier.uri | https://doi.org/10.1063/5.0215911 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14653 | - |
dc.description.abstract | This study introduces a novel approach to achieving nonreciprocal transmission by implementing time modulation to the bianisotropic metasurface. For the first time, we present the analytical solution of the excitation of anti-symmetric surface waves on penetrable metasurfaces depending on the excitation direction. Exploiting this finding, we numerically demonstrate asymmetric control of the transmission coefficient under a fast-time scale by employing solely time modulation. This approach lowers the complexity of the modulation scheme and implementation encountered in the space-time modulation technique. We develop and simulate a 3D unit cell model in the microwave domain, which forms a surface cavity that incorporates time-varying capacitors. The impedance transfer matrix method and harmonic balance numerical solutions are applied to the retrieved equivalent circuit for the numerical simulations. The results reveal optimized phase-coherent and incoherent nonreciprocal transmission at the significant isolation level ( >= 40 dB) for forward and backward transmissions. We discuss the consistency and discrepancies between numerical methods and consider the impact of the losses and nonlinearity on the metastructure performance. (c) 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Trkiye (TUBIdot;TAK) [123E112] | en_US |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Tuerkiye (TUB & Idot;TAK) under Grant No. 123E112. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aip Publishing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keyword Available] | en_US |
dc.title | Nonreciprocal transmission enabled by time modulation of penetrable metasurface assisted by surface waves | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 136 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.wos | WOS:001292550300010 | - |
dc.identifier.scopus | 2-s2.0-85201626255 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1063/5.0215911 | - |
dc.authorscopusid | 57192104090 | - |
dc.authorscopusid | 6603446898 | - |
dc.authorwosid | YAMAN, Fatih/ADI-1974-2022 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.05. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.