Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14407
Title: | Region-Specific Turning Points in Territorial Economic Resilience: a Business Cycle Approach To Turkey |
Authors: | Duran,H.E. Elburz,Z. Kourtit,K. Nijkamp,P. |
Keywords: | E32 economic cycles economic resilience R11 timing of economic crises Turkish provincial economic development two-stage least squares (2SLS) |
Publisher: | Routledge |
Abstract: | Almost all regional economic resilience studies measure resilience by referring to national time patterns of recessions. This study of region-specific patterns of resilience of 81 Turkish regions in the period 2009–20 and their underlying economic/demographic determinants in regions in Turkey shows that ignoring the different timings of regional and national economy recessions leads to misleading/biased results. The study shows first that provincial employment cycles are asynchronous. Second, the geographical pattern of resistance to the last 2018 economic crisis changes considerably when using province-specific rather than national turning points. Third, those provinces that are more open to trade, export- oriented, highly urbanised, and with a low level of human capital and entrepreneurial activities were more resistant to the recession. © 2023 Regional Studies Association. |
URI: | https://doi.org/10.1080/23792949.2023.2197033 https://hdl.handle.net/11147/14407 |
ISSN: | 2379-2957 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.