Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timur,B.A. | - |
dc.contributor.author | Başaran,T. | - |
dc.contributor.author | İpekoğlu,B. | - |
dc.date.accessioned | 2024-05-05T14:59:29Z | - |
dc.date.available | 2024-05-05T14:59:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1558-3058 | - |
dc.identifier.uri | https://doi.org/10.1080/15583058.2023.2208559 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14396 | - |
dc.description.abstract | One of the significant processes that ensures realistic determination of the energy needs of historical buildings is case-specific definition of their local microclimatic conditions. Accordingly, the aim of this study is to determine differences for the parameters of temperature and humidity in urban and rural sub-settlements of the historical city, Muğla/Turkey. Study method consists of on-site measurements of these variables in sub-settlements for comparisons. As a result, it was identified urban zone shows heat island characteristics with warmer, drier, and more stable conditions; while rural sub-settlement remains cooler, more humid, and more erratic. In parallel, calculated extents of these differences demonstrate the significance and necessity of on-site measurements and consequential microclimatic zoning of historical cities as conservation/planning tools for responding to the thermal needs of architectural heritage. A key application of these processes would be the establishment of local databases of case-specific weather data to be used in thermal simulation assessments. © 2023 Taylor & Francis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | International Journal of Architectural Heritage | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Experimental measurements | en_US |
dc.subject | Historical cities | en_US |
dc.subject | Traditional buildings | en_US |
dc.subject | Turkey | en_US |
dc.subject | Urban heat Island | en_US |
dc.subject | Urban/rural settlement | en_US |
dc.title | On-Site Measurements of Temperature and Humidity Conditions for the Comparison of Urban and Rural Sub-Spaces of Traditional Settlements: Historical City of Muğla, Turkey | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 830 | en_US |
dc.identifier.endpage | 848 | en_US |
dc.identifier.scopus | 2-s2.0-85158908364 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1080/15583058.2023.2208559 | - |
dc.authorscopusid | 57368010600 | - |
dc.authorscopusid | 6602221948 | - |
dc.authorscopusid | 56617836200 | - |
dc.identifier.wosquality | Q3 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.