Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/13998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Hao | - |
dc.contributor.author | Kutlu, Tayfun | - |
dc.contributor.author | Carrascoso, Felix | - |
dc.contributor.author | Şahin, Hasan | - |
dc.contributor.author | Munuera, Carmen | - |
dc.contributor.author | Castellanos Gomez, Andres | - |
dc.date.accessioned | 2023-11-11T08:55:02Z | - |
dc.date.available | 2023-11-11T08:55:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.uri | https://doi.org/10.1002/admi.202300540 | - |
dc.identifier.uri | https://hdl.handle.net/11147/13998 | - |
dc.description | Article; Early Access | en_US |
dc.description.abstract | Strain engineering is a powerful strategy for tuning the optical, electrical, vibrational properties of 2D nanomaterials. In this work, a four-point bending apparatus is constructed to apply both compressive and tensile strain on 2D anisotropic black phosphorus flake. Further polarized Raman spectroscopy is used to study the vibrational modes of black phosphorus flakes under uniaxial strain applied along various crystalline orientations. Here, a strong anisotropic blue/redshift of A1g, B2g, and A2g modes is found under compressive/tensile strain, respectively. Interestingly, mode A1g exhibits the maximum/minimum shift while mode B2g and mode A2g present the minimum/maximum shift when the strain is applied along armchair/zigzag direction. Density functional theory calculations are carried out to investigate the anisotropic strain response mechanism, finding that the strain-induced regulation of the PP bond angle, bond length, and especially interlayer interaction has a giant influence on the Raman shift. A four-point bending apparatus is constructed to study the effect of uniaxial strain on the vibrational property of anisotropic black phosphorus. Particularly, strong anisotropy on the Raman blueshift/redshift rate upon compressive/tensile strain can be observed, which results from the strain-induced regulation of the bond angle, bond length, and interlayer interactions according to density functional theory calculation analysis.image | en_US |
dc.description.sponsorship | This work was funded by the European Research Council (ERC) under the European Union & apos;s Horizon 2020 research and innovation program (grant agreement no 755655, ERC-StG 2017 project 2D-TOPSENSE), the Ministry of Science and Innovation (Spain) through the project PID2020-115566RB-I00. The authors also acknowledge funding from the EU FLAG-ERA project To2Dox under the program PCI2019-111893-2. H.L. acknowledges the grant from the China Scholarship Council (CSC) under no. 201907040070. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Advanced Materials Interfaces | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Black phosphorus | en_US |
dc.subject | Deterministic transfer | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Uniaxial strain | en_US |
dc.title | Anisotropic Tunability of Vibrational Modes in Black Phosphorus Under Uniaxial Compressive/Tensile Strain | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0002-6189-6707 | - |
dc.institutionauthor | Kutlu, Tayfun | tr |
dc.institutionauthor | Şahin, Hasan | tr |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.department | İzmir Institute of Technology. Photonics | en_US |
dc.identifier.wos | WOS:001072752500001 | en_US |
dc.identifier.scopus | 2-s2.0-85172460133 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr |
dc.identifier.doi | 10.1002/admi.202300540 | - |
dc.authorscopusid | 57217738674 | - |
dc.authorscopusid | 58622239700 | - |
dc.authorscopusid | 57210263380 | - |
dc.authorscopusid | 25824017700 | - |
dc.authorscopusid | 6601963534 | - |
dc.authorscopusid | 26537014200 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.04. Department of Photonics | - |
Appears in Collections: | Photonics / Fotonik Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Adv Materials Inter.pdf | 2.31 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
252
checked on Dec 16, 2024
Download(s)
72
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.