Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/13960
Title: | Plasmonic functional assay platform for measuring single cell growth through refractive index sensing | Authors: | Avcı, Meryem Beyza Topkaya, Seda Nur Yalçın-Özuysal, Özden Khademhosseini, Ali Çetin, Arif E. |
Keywords: | plasmonics label free biosensing cell growth profiling functional assays cellular metabolism nanohole arrays Label-Free Cancer Quantification Biosensor Surfaces |
Publisher: | Spie-Int Soc Optical Engineering | Abstract: | Measuring cell growth on adhesive substrates is critical for understanding cell biophysical properties and drug response. Traditional optical techniques have low sensitivity and vary in reliability depending on cell type, while microfluidic technologies rely on cell suspension. In this study, a. new platform has been developed that is able to measure the weight and growth of individual cells in real time. The platform can determine the growth rates of cells in just 10 minutes and map the growth of cell populations in short intervals. It can also identify differences in the growth of different SU bpopulatiorts within a larger group. The platform was used to study the growth of MCI,' -7 cells and the impact of two intracellular metabolic processes on cell proliferation. The platform demonstrated the negative effect of serum starvation on cell growth and the role of a particular enzyme, ornithine decarboxylase (ODC), in cell proliferation. It was also able to show the ability of an external factor, putrescine, to rescue cells from the inhibitory effects of low osmolarity. In addition to measuring intracellular processes, the platform can determine the response of cancer cells to drug treatment. It showed the susceptibility of MCF-7 cells to a particular drug, difluoromethylornithine (DFMO), and the ability of a resistant subpopulation to survive in the presence of the drug. The platform's ability to quickly measure cell growth in small samples makes it a potential tool for both research and clinical use. | Description: | Conference on Translational Biophotonics - Diagnostics and Therapeutics III -- JUN 25-29, 2023 -- Munich, GERMANY | URI: | https://doi.org/10.1117/12.2670999 https://hdl.handle.net/11147/13960 |
ISBN: | 978-1-5106-6463-0 978-1-5106-6464-7 |
ISSN: | 0277-786X 1996-756X |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.