Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/12498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fetahu, Elona | en_US |
dc.contributor.author | Ivanyshyn Yaman, Olha | en_US |
dc.contributor.author | Yılmaz, Oğuz | en_US |
dc.date.accessioned | 2022-09-30T11:10:10Z | - |
dc.date.available | 2022-09-30T11:10:10Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 0141-1187 | - |
dc.identifier.uri | https://doi.org/10.1016/j.apor.2022.103325 | - |
dc.identifier.uri | https://hdl.handle.net/11147/12498 | - |
dc.description.abstract | Short time behavior of a three dimensional, gravity-driven free surface flow is studied analytically and numerically. Initially the fluid is at rest, held by a vertical wall. A rectangular section of the wall suddenly disappears and the gravity driven three-dimensional flow starts. In order to describe the flow in the early stage, the potential theory is employed. Viscous effects are ignored for small times. The leading order problem is solved by using the Fourier series method and an integral equation method. Local analysis of the flow field close to the side edges of the rectangular section reveals a square root singularity. The flow velocity is also log-singular at the bottom edge of the rectangular section. In the limiting case, as the width of the rectangular section approaches infinity, the results of the classical two-dimensional dam break flow are recovered. Three dimensional effects become important closer to the side edges of the rectangular section. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Applied Ocean Research | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Three dimensional dam break flow | en_US |
dc.subject | Gravity driven free surface flows | en_US |
dc.subject | Small time asymptotics | en_US |
dc.title | Initial stages of a three dimensional dam break flow | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0002-1727-9461 | en_US |
dc.authorid | 0000-0003-2159-1922 | en_US |
dc.institutionauthor | Ivanyshyn Yaman, Olha | en_US |
dc.institutionauthor | Yılmaz, Oğuz | en_US |
dc.department | İzmir Institute of Technology. Mathematics | en_US |
dc.identifier.wos | WOS:000874955800004 | en_US |
dc.identifier.scopus | 2-s2.0-85137164865 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.apor.2022.103325 | - |
dc.relation.issn | 0141-1187 | en_US |
dc.description.volume | 127 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 04.02. Department of Mathematics | - |
crisitem.author.dept | 04.02. Department of Mathematics | - |
Appears in Collections: | Mathematics / Matematik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0141118722002577-main.pdf | Article (Makale) | 803.25 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
242
checked on Nov 18, 2024
Download(s)
152
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.