Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Genç, Mustafa Serdar | - |
dc.contributor.author | Karipoğlu, Fatih | - |
dc.date.accessioned | 2021-11-06T09:27:13Z | - |
dc.date.available | 2021-11-06T09:27:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9781665423779 | - |
dc.identifier.uri | http://doi.org/10.1109/IWEC52400.2021.9467003 | - |
dc.identifier.uri | https://hdl.handle.net/11147/11258 | - |
dc.description | 7th Iran Wind Energy Conference, IWEC 2021 -- 17 May 2021 through 18 May 2021 | en_US |
dc.description.abstract | Renewable and sustainable energy sources such as wind, biomass, geothermal and solar are defined as a less harmfully to environment than other fossil fuels reserves. At the last decade, the demand of energy because of the rising of industrialization and population is increasing in Turkey. Thus, investments on renewable energy sources especially wind and solar energy systems are increasing rapidly because of unlicensed energy production legislation published by Turkish Ministry of Energy and Natural Sources. Although Turkey has high solar and wind capacity, there has not been develop a tool to determine the suitable regions for hybrid energy systems. In this study, geographical information systems (GIS) and Multi-criteria-base method (MCDM) are used to determine the suitable regions for wind-solar hybrid energy systems of Kayseri Province under potential and environmental impacts. The results shows (2.080 km2) %12.3 of Kayseri is suitable for hybrid energy system investment. © 2021 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 7th Iran Wind Energy Conference, IWEC 2021 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | GIS | en_US |
dc.subject | Hybrid energy | en_US |
dc.subject | Kayseri | en_US |
dc.subject | Multi-criteria decision making method | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Suitable site selection | en_US |
dc.title | Wind-solar site selection using a GIS-MCDM-based approach with an application in Kayseri province/Turkey | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Karipoğlu, Fatih | - |
dc.department | İzmir Institute of Technology. Energy Systems Engineering | en_US |
dc.identifier.scopus | 2-s2.0-85114196056 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/IWEC52400.2021.9467003 | - |
dc.authorscopusid | 24400712600 | - |
dc.authorscopusid | 57222128725 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 03.06. Department of Energy Systems Engineering | - |
Appears in Collections: | Energy Systems Engineering / Enerji Sistemleri Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wind-Solar_Site_Selection.pdf | 6.83 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
6
checked on Nov 15, 2024
Page view(s)
1,138
checked on Nov 18, 2024
Download(s)
458
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.