Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cali, Mehmet | - |
dc.contributor.author | Ozbek, Nukhet | - |
dc.date.accessioned | 2021-11-06T09:27:13Z | - |
dc.date.available | 2021-11-06T09:27:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9781665436496 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU53274.2021.9477909 | - |
dc.description.abstract | Having an influence on the effective utilization of network resources, optimum video streaming in various network conditions have a significant role. Therefore, optimization studies on DASH receives considereable attention from the researchers. Although most of these studies focus on developing adaptation algorithm in the client side, the effect of decisions made during video encoding on the perceived quality cannot be underestimated. In this study, the effect of encoding mode selection on the perceived quality for scalable video coding is investigated. Streaming of videos which are encoded in CBR and VBR modes are tested with extensive network conditions by implementing three different adaptation algorithm. It is observed that VBR encoding has superior performance with a considerable margin in terms of both video stall duration and video quality switching frequency. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 29th IEEE Conference on Signal Processing and Communications Applications (SIU) -- JUN 09-11, 2021 -- ELECTR NETWORK | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Dash | en_US |
dc.subject | Adptive Streaming | en_US |
dc.subject | Svc | en_US |
dc.subject | Cbr | en_US |
dc.subject | Vbr | en_US |
dc.title | Cbr ve Vbr Kodlanmış Ölçeklenir Videolar ile Uyarlanabilir İletimin Karşılaştırmalı Analizi | en_US |
dc.title.alternative | Comparative Analysis of Adaptive Streaming With Cbr and Vbr Encoded Scalable Videos | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Çalı, Mehmet | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.wos | WOS:000808100700151 | - |
dc.identifier.scopus | 2-s2.0-85111455971 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/SIU53274.2021.9477909 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
item.languageiso639-1 | tr | - |
item.openairetype | Conference Object | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Electrical - Electronic Engineering / Elektrik - Elektronik Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparative_Analysis.pdf | 494.79 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
1,892
checked on May 12, 2025
Download(s)
1,384
checked on May 12, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.