Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arıca, Tuğçe A. | - |
dc.contributor.author | Topçu, Gökhan | - |
dc.contributor.author | Pala, Atamert | - |
dc.contributor.author | Demir, Mustafa Muammer | - |
dc.date.accessioned | 2021-01-24T18:44:54Z | - |
dc.date.available | 2021-01-24T18:44:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0263-2241 | - |
dc.identifier.issn | 1873-412X | - |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2019.107316 | - |
dc.identifier.uri | https://hdl.handle.net/11147/10488 | - |
dc.description.abstract | Triboelectricity is a phenomenon caused by the accumulation of opposite electric charges on the surfaces of two different materials as a result of contact with each other. The phenomenon of emitting cold light when the material is subjected to physical deformation is called triboluminescence. This paper presents an experimental apparatus that allows simultaneous measurement of both triboelectricity and triboluminescence of a model composite system based on poly (vinylidene fluoride) (PVDF) and europium tetrakis (dibenzoylmethide) triethylammonium (EuD(4)TEA). While the former component was studied in contact-separation mode giving triboelectricity, the latter emits triboluminescence upon application of mechanical impact. The device was operated at varying range of frequencies from 0.5 to 4.8 Hz and the force in the range of 5.4-9.5 N. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Izmir Institute of Technology Scientific Research ProjectIzmir Institute of Technology [IYTE 0322] | en_US |
dc.description.sponsorship | This work supported by the Izmir Institute of Technology Scientific Research Project grant number IYTE 0322. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Measurement | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | EuD(4)TEA | en_US |
dc.subject | Mechanical impact | en_US |
dc.subject | PVDF | en_US |
dc.subject | Triboelectric nanogenerators | en_US |
dc.subject | Triboluminescent crystals | en_US |
dc.title | Experimental apparatus for simultaneous measurement of triboelectricity and triboluminescence | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Arıca, Tuğçe A. | - |
dc.institutionauthor | Topçu, Gökhan | - |
dc.institutionauthor | Pala, Atamert | - |
dc.institutionauthor | Demir, Mustafa Muammer | - |
dc.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
dc.identifier.volume | 152 | en_US |
dc.identifier.wos | WOS:000508908600052 | en_US |
dc.identifier.scopus | 2-s2.0-85076176631 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.measurement.2019.107316 | - |
dc.relation.doi | 10.1016/j.measurement.2019.107316 | en_US |
dc.coverage.doi | 10.1016/j.measurement.2019.107316 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.09. Department of Materials Science and Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
8
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
5
checked on Nov 16, 2024
Page view(s)
234
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.