Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10390
Title: | Adsorbate-Induced Enhancement of the Spectral Response in Graphene/Silicon-based Schottky Barrier Photodetectors |
Authors: | Sahan, N. Fidan, Mehmet Çelebi, Cem |
Keywords: | Graphene Adsorbates Schottky barrier Spectral response |
Publisher: | Springer Verlag |
Abstract: | The impact of atmospheric adsorbates on the spectral response and response speed of p-type graphene/n-type Silicon (p-Gr/n-Si) based Schottky barrier photodetectors are investigated. Wavelength resolved photocurrent and transient photocurrent spectroscopy measurements conducted under high-vacuum conditions revealed that the atmospheric adsorbates such as O-2 and H2O stuck on graphene electrode lead to hole doping in graphene and therefore shift its Fermi level towards higher energy states below its Dirac point. Such a shift in graphene's Fermi level due to adsorbates increases the zero-bias Schottky barrier height of the p-Gr/n-Si heterojunction from 0.71 to 0.78 eV. Adsorbate induced increment in the barrier height promotes the separation of photo-generated charge carriers at the depletion region and leads to an improvement in the maximum spectral response (e.g., from 0.39 to 0.46 AW(-1)) and response speed of the p-Gr/n-Si photodetector in the near-infrared region. The experimentally obtained results are expected to give an insight into the adsorbate related variations in the rectification and photo-response characters of the heterojunctions of graphene and other 2D materials with different semiconductors. |
URI: | https://doi.org/10.1007/s00339-020-04120-1 https://hdl.handle.net/11147/10390 |
ISSN: | 0947-8396 1432-0630 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.