Jet Properties in Pbpb and Pp Collisions at ?snn=5.02 Tev
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Karapınar, Güler | |
| dc.coverage.doi | 10.1007/JHEP05(2018)006 | |
| dc.date.accessioned | 2020-02-18T08:53:05Z | |
| dc.date.available | 2020-02-18T08:53:05Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | Modifications of the properties of jets in PbPb collisions, relative to those in pp collisions, are studied at a nucleon-nucleon center-of-mass energy of sNN=5.02 TeV via correlations of charged particles with the jet axis in relative pseudorapidity (Δη), relative azimuth (Δϕ), and relative angular distance from the jet axis Δr=(Δη)2+(Δϕ)2. This analysis uses data collected with the CMS detector at the LHC, corresponding to integrated luminosities of 404 μb−1 and 27.4 pb−1 for PbPb and pp collisions, respectively. Charged particle number densities, jet fragmentation functions, and jet shapes are presented as a function of PbPb collision centrality and charged-particle track transverse momentum, providing a differential description of jet modifications due to interactions with the quark-gluon plasma. | en_US |
| dc.description.sponsorship | The Scientific and Technical Research Council of Turkey, and Turkish Atomic Energy Authority | en_US |
| dc.identifier.citation | Sirunyan, A.M., Tumasyan, A., Adam, W., Ambrogi, F., Asilar, E., Bergauer, T., Brandstetter, J. ...CMS Collaboration (2018). Jet properties in PbPb and pp collisions at √sNN=5.02 TeV. Journal of High Energy Physics, 2018(5). doi:10.1007/JHEP05(2018)006 | en_US |
| dc.identifier.doi | 10.1007/JHEP05(2018)006 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.scopus | 2-s2.0-85047260087 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP05(2018)006 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7698 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Jets | en_US |
| dc.subject | Jet quenching | en_US |
| dc.subject | PbPb collisions | en_US |
| dc.title | Jet Properties in Pbpb and Pp Collisions at ?snn=5.02 Tev | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Karapınar, Güler | |
| gdc.author.institutional | Karapınar, Güler | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. Mathematics | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 2018 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2912712153 | |
| gdc.identifier.wos | WOS:000432559900001 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.091 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 181 | |
| gdc.scopus.citedcount | 44 | |
| gdc.wos.citedcount | 24 | |
| relation.isAuthorOfPublication | ab5b9944-c09f-4021-b14c-e6eba8c2c326 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab5b9944-c09f-4021-b14c-e6eba8c2c326 | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sirunyan2018_Jets.pdf
- Size:
- 680.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale (Article)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: