Crushing of Aluminum Closed Cell Foams: Density and Strain Rate Effects
dc.contributor.author | Hall, Ian W. | |
dc.contributor.author | Güden, Mustafa | |
dc.contributor.author | Yu, C.-J | |
dc.contributor.other | 03.10. Department of Mechanical Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.coverage.doi | 10.1016/S1359-6462(00)00460-7 | |
dc.date.accessioned | 2015-12-03T13:20:59Z | |
dc.date.available | 2015-12-03T13:20:59Z | |
dc.date.issued | 2000 | |
dc.description.abstract | The quasi-static and high strain rate compression behavior of an Al closed cell foam was examined in detail. The compression flow stress of the foam was a function of the relative density but exhibits little or no strain rate density. In addition to the flow stress, the energy absorption was also related to the foam density by a similar power law dependency. Metallographic observations of compressively deformed foam confirmed the general processes of progressive cell wall collapse. | en_US |
dc.identifier.citation | Hall, I. W., Güden, M. & Yu, C.-J. (2000). Crushing of aluminum closed cell foams: Density and strain rate effects. Scripta Materialia, 43 (6), 515-521. doi:10.1016/S1359-6462(00)00460-7 | en_US |
dc.identifier.doi | 10.1016/S1359-6462(00)00460-7 | en_US |
dc.identifier.issn | 1359-6462 | |
dc.identifier.scopus | 2-s2.0-0034245065 | |
dc.identifier.uri | http://dx.doi.org/10.1016/S1359-6462(00)00460-7 | |
dc.identifier.uri | http://hdl.handle.net/11147/4353 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Scripta Materialia | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aluminum | en_US |
dc.subject | Foamed materials | en_US |
dc.subject | Foam cell's | en_US |
dc.subject | Strains and stresses | en_US |
dc.title | Crushing of Aluminum Closed Cell Foams: Density and Strain Rate Effects | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | TR114738 | |
gdc.author.id | TR114738 | |
gdc.author.institutional | Güden, Mustafa | |
gdc.author.institutional | Güden, Mustafa | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | İzmir Institute of Technology. Mechanical Engineering | en_US |
gdc.description.endpage | 521 | en_US |
gdc.description.issue | 6 | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q1 | |
gdc.description.startpage | 515 | en_US |
gdc.description.volume | 43 | en_US |
gdc.description.wosquality | Q1 | |
gdc.identifier.openalex | W2021085800 | |
gdc.identifier.wos | WOS:000089373000007 | |
gdc.openalex.fwci | 5.711 | |
gdc.openalex.normalizedpercentile | 0.98 | |
gdc.openalex.toppercent | TOP 10% | |
gdc.opencitations.count | 107 | |
gdc.scopus.citedcount | 135 | |
gdc.wos.citedcount | 123 | |
relation.isAuthorOfPublication | e139db1b-5343-4108-be15-3a8c2b1f81e2 | |
relation.isAuthorOfPublication.latestForDiscovery | e139db1b-5343-4108-be15-3a8c2b1f81e2 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4022-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4022-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crushing of aluminum closed.pdf
- Size:
- 309.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: