Development of a New Test Method To Evaluate Dynamic Stability of Self-Consolidating Concrete
dc.contributor.author | Alami, Mohammad Musa | |
dc.contributor.author | Erdem, Tahir Kemal | |
dc.contributor.author | Khayat, Kamal H. | |
dc.contributor.other | 03.03. Department of Civil Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2020-07-25T22:12:39Z | |
dc.date.available | 2020-07-25T22:12:39Z | |
dc.date.issued | 2016 | |
dc.description | 8th International RILEM Symposium on Self-Compacting Concrete -- MAY 15-18, 2016 -- Washington, DC | en_US |
dc.description.abstract | Although many different test methods have been proposed to evaluate the static stability of self-consolidating concrete (SCC), limited test methods have been developed to determine dynamic segregation of SCC. In this study, a new apparatus was developed for testing the dynamic stability of SCC. The new method was called as "Dynamic Sieve Segregation Test" (DSST) which provides a numerical result referred to the "dynamic segregation ratio" (DSR). Higher DSR values indicate dynamically less stable mixtures. Several correlations were successfully established between the test results. SCC mixtures with higher slump flow, higher coarse aggregate-to-total aggregate ratio or higher maximum aggregate size (Dmax) resulted in higher DSR values. A maximum DSR value of 30% was proposed for a dynamically stable SCC. The repeatability of DSST was found to be high with a COV value of 5.30%. Based on the results, DSST was found to be a suitable method to evaluate the dynamic stability of SCC. | en_US |
dc.identifier.isbn | 978-2-35158-156-8 | |
dc.identifier.issn | 1461-1147 | |
dc.identifier.uri | https://hdl.handle.net/11147/9471 | |
dc.language.iso | en | en_US |
dc.publisher | RILEM Publications SARL | en_US |
dc.relation.ispartof | 8th International RILEM Symposium on Self-Compacting Concrete, SCC 2016 | en_US |
dc.relation.ispartofseries | RILEM Proceedings | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Dynamic stability | en_US |
dc.subject | New test method | en_US |
dc.subject | Stability | en_US |
dc.subject | SCC | en_US |
dc.title | Development of a New Test Method To Evaluate Dynamic Stability of Self-Consolidating Concrete | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Erdem, Tahir Kemal | |
gdc.author.institutional | Erdem, Tahir Kemal | |
gdc.coar.access | open access | |
gdc.coar.type | text::conference output | |
gdc.description.department | İzmir Institute of Technology. Civil Engineering | en_US |
gdc.description.endpage | 122 | en_US |
gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | N/A | |
gdc.description.startpage | 113 | en_US |
gdc.description.volume | 100 | en_US |
gdc.description.wosquality | N/A | |
gdc.identifier.wos | WOS:000385467500010 | |
gdc.wos.citedcount | 6 | |
relation.isAuthorOfPublication | 93770ed5-b093-40c6-b69f-c9080fade051 | |
relation.isAuthorOfPublication.latestForDiscovery | 93770ed5-b093-40c6-b69f-c9080fade051 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4020-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4020-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALAMISCC2016RIL.pdf
- Size:
- 594.37 KB
- Format:
- Adobe Portable Document Format