Yağmurcukardeş, M
Yağmurcukardeş, M.
Yagmurcukardes, M
Yagmurcukardes, M
Density Functional Theory
Low Dimensional Materials
Results 41-48 of 48 (Search time: 0.005 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
41 | Aug-2022 | A theoretical investigation on the physical properties of zirconium trichalcogenides, ZrS3, ZrSe3 and ZrTe3 monolayers | Mortazavi, Bohayra; Shojaei, Fazel; Yağmurcukardeş, Mehmet ; Makaremi, Meysam; Zhuang, Xiaoying |
42 | 2023 | Thickness-dependent piezoelecticity of black arsenic from few-layer to monolayer | Akgenç Hanedar, Berna; Ersan, Fatih; Altalhi, Tariq; Yağmurcukardeş, Mehmet ; Yakobson, Boris |
43 | 2018 | Tuning electronic and magnetic properties of monolayer ?-RuCl3 by in-plane strain | İyikanat, Fadıl; Yağmurcukardeş, Mehmet ; Senger, Ramazan Tuğrul ; Şahin, Hasan |
44 | 2019 | Two-dimensional covalent crystals by chemical conversion of thin van der Waals materials | Sreepal, Vishnu; Yağmurcukardeş, Mehmet ; Vasu, Kalangi S.; Kelly, Daniel J.; Taylor, Sarah F. R.; Şahin, Hasan ; Kravets, Vasyl G.; Nair, Rahul R. |
45 | 2020 | Vanadium dopant- and strain-dependent magnetic properties of single-layer VI3 | Başkurt, Mehmet; Eren, İsmail ; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
46 | 2019 | Vertical van der waals heterostructure of single layer InSe and SiGe | Eren, İsmail ; Özen, Sercan; Sözen, Yiğit ; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
47 | 2021 | Vibrational and optical identification of GeO2 and GeO single layers: a first-principles study | Sözen, Yiğit ; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
48 | Dec-2022 | Wien effect in interfacial water dissociation through proton-permeable graphene electrodes | Cai, Junhao; Griffin, Eoin; Guarochico-Moreira, Victor H.; Barry, D.; Xin, B.; Yağmurcukardeş, Mehmet ; Zhang, Sheng; Geim, Andre K.; Peeters, François M.; Lozada-Hidalgo, Marcelo |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: m e h m * * * * * * * * * * * * * * * * @ * * * * * * * u . t r