Yağmurcukardeş, M
Yağmurcukardeş, M.
Yagmurcukardes, M
Yagmurcukardes, M
Density Functional Theory
Low Dimensional Materials
Results 1-20 of 48 (Search time: 0.034 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2021 | Aluminum and lithium sulfur batteries: a review of recent progress and future directions | Akgenç, Berna; Sarıkurt, Sevil; Yağmurcukardeş, Mehmet ; Ersan, Fatih |
2 | Nov-2022 | Anisotropic and outstanding mechanical, thermal conduction, optical, and piezoelectric responses in a novel semiconducting BCN monolayer confirmed by first-principles and machine learning | Mortazavi, Bohayra ; Fazel Shojaei; Yağmurcukardeş, Mehmet ; Alexander Shapeev; Xiaoying Zhuang |
3 | Mar-2022 | Anisotropic etching of CVD grown graphene for ammonia sensing | Yağmurcukardeş, Nesli; Bayram, Abdullah; Aydın, Hasan; Yağmurcukardeş, Mehmet ; Açıkbaş, Yaser; Peeters, François M.; Çelebi, Cem |
4 | 2024 | Anisotropic Single-Layer Tilted α-Bi: Identification of Uniaxial Strain via Raman Spectrum | Dogan, Kadir Can; Yagmurcukardes, Mehmet |
5 | 2024 | Anisotropic structural, vibrational, electronic, optical, and elastic properties of single-layer hafnium pentatelluride: an <i>ab initio</i> study | Dogan, Kadir Can; Cetin, Zebih; Yagmurcukardes, Mehmet |
6 | Apr-2017 | Atomic-scale understanding of dichlorobenzene-assisted poly 3-hexylthiophene-2,5-diyl nanowire formation mechanism | Yağmurcukardeş, Mehmet ; Kıymaz, D.; Zafer, C.; Senger, Ramazan Tuğrul ; Şahin, Hasan |
7 | 11-Oct-2016 | Controlled growth mechanism of poly (3-hexylthiophene) nanowires | Kıymaz, D.; Yağmurcukardeş, Mehmet ; Tomak, Aysel ; Şahin, Hasan ; Senger, Ramazan Tugrul ; Peeters, François M.; Zareie, Hadi M.; Zafer, Ceylan |
8 | 2021 | A Dirac-semimetal two-dimensional BeN4: Thickness-dependent electronic and optical properties | Bafekry, A.; Stampfl, C.; Faraji, M.; Yağmurcukardeş, Mehmet ; Fadlallah, M. M.; Jappor, H. R.; Ghergherehchi, M. |
9 | 2021 | Electronic and magnetic properties of single-layer FeCl2 with defects | Ceyhan, Eray; Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
10 | Aug-2018 | Electronic and vibrational properties of PbI2: From bulk to monolayer | Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
11 | Mar-2022 | Electrospun polyacrylonitrile (PAN) nanofiber: preparation, experimental characterization, organic vapor sensing ability and theoretical simulations of binding energies | İnce Yardımcı, Atike; Yağmurcukardeş, Nesli; Yağmurcukardeş, Mehmet ; Çapan, İnci; Erdoğan, Matem; Çapan, Rıfat; Tarhan, Özgür; Açıkbaş, Yaser |
12 | 2023 | Electrospun polyacrylonitrile (PAN)/polypyrrole (PPy) nanofiber-coated quartz crystal microbalance for sensing volatile organic compounds | Yağmurcukardeş, Nesli; İnce Yardımcı, Atike; Yağmurcukardeş, Mehmet ; Çapan, İnci; Erdoğan, Matem; Çapan, Rifat; Açıkbaş, Yaser |
13 | 2018 | Enhanced stability of single-layer w-gallenene through hydrogenation | Badalov, S. V.; Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
14 | Dec-2021 | Exponentially selective molecular sieving through angstrom pores | Sun, Pengzhan; Yağmurcukardeş, Mehmet ; Zhang, R.; Kuang, Wenjun; Lozada-Hidalgo, Marcelo; Liu, B. L.; Geim, Andre K. |
15 | 2022 | First-principles investigation of structural, Raman and electronic characteristics of single layer Ge3N4 | Yayak, Yankı Öncü ; Sözen, Yiğit ; Tan, Fırat; Güngen, Deniz; Gao, Q.; Kang, J.; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
16 | 2020 | Functionalization of single-layer TaS2 and formation of ultrathin Janus structures | Kahraman, Zeynep; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
17 | Jul-2022 | Gas permeation through graphdiyne-based nanoporous membranes | Zhou, Zhihua; Tan, Yongtao; Yang, Qian; Bera, Achintya; Xiong, Zecheng; Yağmurcukardeş, Mehmet ; Kim, Minsoo |
18 | Nov-2022 | High-throughput analysis of tetragonal transition metal Xenes | Yorulmaz, Uğur; Šabani, Denis; Yağmurcukardeş, Mehmet ; Sevik, Cem; Milošević, Milorad V. |
19 | Sep-2017 | Hydrogen-induced structural transition in single layer ReS2 | Yağmurcukardeş, Mehmet ; Bacaksız, Cihan; Senger, Ramazan Tuğrul ; Şahin, Hasan |
20 | Dec-2022 | Identification of a magnetic phase via a raman spectrum in single-layer MnSe: An ab initio study | Yayak, Yankı Öncü ; Şahin, Hasan ; Yağmurcukardeş, Mehmet |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: m e h m * * * * * * * * * * * * * * * * @ * * * * * * * u . t r