Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Korkmaz, Koray | en_US |
dc.contributor.author | Maden, Feray | - |
dc.date.accessioned | 2015-05-21T12:35:05Z | - |
dc.date.available | 2015-05-21T12:35:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Maden, F. (2015). Novel design methodologies for transfeormable doubly-ruled surface structures. Unpublished doctoral dissertation, İzmir Institute of Technology, İzmir, Turkey | en_US |
dc.identifier.uri | http://hdl.handle.net/11147/4307 | - |
dc.description | Thesis (Doctoral)--İzmir Institute of Technology, Architecture, İzmir, 2015 | en_US |
dc.description | Full text release delayed at author's request until 2018.01.12 | en_US |
dc.description | Includes bibliographical references (leaves: 148-158) | en_US |
dc.description | Text in English; Abstract: Turkish and English | en_US |
dc.description | xvi, 158 leaves | en_US |
dc.description.abstract | Today architecture seeks for adaptable spaces ever than before to meet the changing functional, spatial or environmental needs. Thus, it necessitates developing adaptive structures that are capable of geometric transformations. For this purpose, a series of kinetic structures has been developed. The most impressive examples of these structures are deployable and transformable bar structures that have the ability to change their shapes from one configuration to another. Although many innovative designs have been proposed for these structures, only a few have been constructed at full-scale due to their complex mechanical systems and limited configurations in which they can carry loads. Moreover, most of the proposed structures are restricted to certain geometric forms such as singly-curved vaults or doubly-curved synclastic domes. Doubly-curved anticlastic structures have been rarely used despite their resistance to loads through their curvatures and ease of constructing their surfaces by ruled surface generation method. The primary objective of this dissertation is to propose novel methodologies to design deployable and transformable doubly-ruled surface structures by using novel structural mechanisms (SMs) which provide morphologically flexible, mechanically simple, structurally effective and architecturally viable solutions. For this purpose, a systematic procedure is developed which comprises geometric design, structural synthesis and structural design phases. First, the geometric properties of the doubly-ruled surfaces are thoroughly analyzed and their morphologies are investigated based on the generated parametric models. Second, novel SMs are constructed by means of structural synthesis in which transformation capabilities of the proposed SMs are discussed in detail. Finally, several case studies are proposed for the architectural applications of those SMs and a set of structural analyses is carried out at different configurations of the proposed structures to discuss their structural behavior under typical loading patterns. “Simulation and modeling” has been used as the main research method in the study which covers all mathematical models and computer simulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Architecture | en_US |
dc.subject | Novel structural mechanisms | en_US |
dc.subject | Structures | - |
dc.subject.lcsh | Architecture--Designs and plans | en_US |
dc.title | Novel design methodologies for transfeormable doubly-ruled surface structures | en_US |
dc.title.alternative | Biçim değiştirebilen çift-eğrilikli çizel yüzey strüktürler için yeni tasarım | en_US |
dc.type | Doctoral Thesis | en_US |
dc.authorid | 0000-0003-2936-3879 | en_US |
dc.institutionauthor | Maden, Feray | - |
dc.department | Thesis (Doctoral)--İzmir Institute of Technology, Architecture | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Doctoral Thesis | - |
Appears in Collections: | Phd Degree / Doktora |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T001325.pdf | DoctoralThesis | 336.4 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
238
checked on Nov 18, 2024
Download(s)
72
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.