Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dinleyici, Mehmet Salih | - |
dc.contributor.author | Sümer, Can | - |
dc.date.accessioned | 2014-12-03T12:11:45Z | - |
dc.date.available | 2014-12-03T12:11:45Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://hdl.handle.net/11147/4223 | - |
dc.description | Thesis (Doctoral)--Izmir Institute of Technology, Electronics and Communication Engineering, Izmir, 2014 | en_US |
dc.description | Includes bibliographical references (leaves: 159-163) | en_US |
dc.description | Text in English; Abstract: Turkish and English | en_US |
dc.description | Full text release delayed at author's request until 2015.08.04 | en |
dc.description.abstract | The aim of this study is to develop a node for an optical add/drop multiplexer, which is capable of packet switching at very high speeds and is controlled by light. The D-Fiber is employed as the transmission medium and the grating formation and polymerization is implemented on the fiber. The optical multiplexer is constructed by cascading two different photonic structures formed on the planar side of the D-Fiber. Multiplexing is performed by forming a temporary (transient) grating; which is the subject of another project in parallel at our laboratory. Right after this grating, will be the structure that is the subject of this thesis, which is the permanent structure fabricated via photopolymerization. The temporary grating breaks the resonance using nonlinear optical effects, coupling the fiber mode into the higher-order mode and the permanent structure extracts the mode out selectively to another fiber. Due to the very fast response of the nonlinear effects, an optical switch capable of transferring optical packets to other waveguides is formed. Photopolymerization is a method that can be used to fabricate photonic structures such as photonic crystals or permanent gratings, holographically or by direct-writing. The project involves the fabrication of the aforementioned photonic structure via photopolymerization. Even though the main aim of this project is not materials research, extensive effort has been put into optimizing the polymer recipe and characterization of the materials and processing properties. | en_US |
dc.description.sponsorship | TÜBİTAK under projects 107E024, 109E240, 114E006 and by Izmir Institute of Technology under project 2008IYTE10 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photopolymerization | en_US |
dc.subject | Fiber optics | en_US |
dc.subject | Packet switching | en_US |
dc.title | Design and fabrication of a fiber-integrated mode-selective photopolymer grating coupler | en_US |
dc.title.alternative | Fibere entegre kip-seçici fotopolimer ızgara bağdaştırıcı tasarımı ve üretimi | en_US |
dc.type | Doctoral Thesis | en_US |
dc.institutionauthor | Sümer, Can | - |
dc.department | Thesis (Doctoral)--İzmir Institute of Technology, Electrical and Electronics Engineering | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Doctoral Thesis | - |
Appears in Collections: | Phd Degree / Doktora |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10044785.pdf | DoctoralThesis | 15 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
192
checked on Nov 18, 2024
Download(s)
110
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.