Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/2925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ülkü, Semra | en |
dc.contributor.author | Narin, Güler | - |
dc.date.accessioned | 2014-07-22T13:48:37Z | - |
dc.date.available | 2014-07-22T13:48:37Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/11147/2925 | - |
dc.description | Thesis (Doctoral)--Izmir Institute of Technology, Chemical Engineering, Izmir, 2009 | en |
dc.description | Includes bibliographical references (leaves: 279-308) | en |
dc.description | Text in English; Abstract: Turkish and English | en |
dc.description | xxiii, 316 leaves | en |
dc.description.abstract | In this thesis, nitrogen monoxide (nitric oxide, NO) adsorption, storage and release properties of the local clinoptilolite-rich natural zeolite and its modified forms were investigated. The zeolite particles (75-150 .m, 150-250 .m) were prepared through treatment of the natural zeolite with NaCl and consecutively with aqueous metal (Co2+, Ag+, Cu2+, Fe3+) salt solutions under different conditions. The prepared zeolites were characterized in terms of particle size and morphology, density, mineral and elemental composition, dehydration behavior, porosity, surface area, and infrared spectroscopic characteristics. The total adsorption capacities of the zeolites for NO were calculated from the breakthrough curves obtained at 30 oC on a dynamic adsorption system and found to be in the range of 5.5-8.5 mmol/g. NO was adsorbed in the zeolites reversibly and irreversibly. The total adsorption capacity was mainly contributed from the irreversible adsorption. The irreversible adsorption capacity was related to the type and amount of metal cation in the zeolite. The temperature-programmed desorption (TPD) profiles provided information about the desorption kinetics of the NO species formed on the zeolite surface upon the adsorption. The bands detected in the DRIFTS spectra upon admission of NO were assigned to reversibly and irreversibly adsorbed NO species. The unmodified and iron-sorbed zeolites gained antibacterial activity against E. coli after NO loading. The unmodified zeolite also exhibited antibacterial activity against B. subtilis after NO loading. The NO-loaded unmodified zeolite also exhibited complete bactericidal activity upon contact with both bacteria cells. The unmodified and copper-sorbed zeolites exhibited similar NO release kinetics. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | TP245.S5 .N37 2009 | en |
dc.subject.lcsh | Zeolites | en |
dc.subject.lcsh | Zeolites--Absorption and adsorption | en |
dc.subject.lcsh | Nitrogen oxides--Absorption and adsorption | en |
dc.title | Nitrogen monoxide storage and release properties of local natural zeolite for biological applications | en_US |
dc.type | Doctoral Thesis | en_US |
dc.department | Thesis (Doctoral)--İzmir Institute of Technology, Chemical Engineering | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Doctoral Thesis | - |
Appears in Collections: | Phd Degree / Doktora |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000802.pdf | DoctoralThesis | 8.82 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
142
checked on Nov 18, 2024
Download(s)
108
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.