Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47
Issue Date | Title | Author(s) |
---|---|---|
Aug-2016 | A Study on the Relationship Between Task, Information, and Individual Performance | Çayır, Sinan; Başoğlu, Ahmet Nuri ; Daim, Tuğrul U. |
2015 | Exploring the Design Factors of Smart Glasses | Ok, Ali Emre; Başoğlu, Ahmet Nuri |
2013 | Comparative Analysis of Recruitment Qualifications of Industrial Designers in Turkey Through Undergraduate Education Programs and Online Recruitment Resources | Erkarslan, Önder ; Kaya, Nazife Aslı; Dilek, Özgün |
2013 | A Systematic Review of the Relations Between Industrial Design Education and Industry in Turkey Through Swot Analysis | Erkarslan, Önder |
2011 | Optimization of Product Design Through Quality Function Deployment and Analytical Hierarchy Process: Case Study of a Ceramic Washbasin | Erkarslan, Önder ; Yılmaz, Hande |
2010 | Modernlik Söylemi: Endişeli Bakışlarda Modern Birey | Talu, Nilüfer |
1997 | Progress Depends on Unbalance and Disorder | Özcan, A. Can |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47