Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urkaç, Emel Sokullu | - |
dc.contributor.author | Öztarhan, Ahmet | - |
dc.contributor.author | Tıhmınlıoğlu, Funda | - |
dc.contributor.author | Ila, Daryush | - |
dc.contributor.author | Budak, S. | - |
dc.contributor.author | Chhay, B. | - |
dc.contributor.author | Nikolaev, A. | - |
dc.date.accessioned | 2021-01-24T18:32:05Z | - |
dc.date.available | 2021-01-24T18:32:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-7354-0633-9 | - |
dc.identifier.issn | 0094-243X | - |
dc.identifier.issn | 1551-7616 | - |
dc.identifier.uri | https://hdl.handle.net/11147/10048 | - |
dc.description | 20th International Conference on Application of Accelerators in Research and Industry | en_US |
dc.description.abstract | The aim of this work was to examine thermal behavior of the surface modified Ultra High Molecular Weight Poly Ethylene (UHMWPE) in order to understand the effect of ion implantation on the properties of this polymer which is widely used especially for biomedical applications. UHMWPE samples were Tungsten and Carbon (W+C) hybrid ion implanted by using Metal Vapour Vacuum Arc (MEVVA) ion implantation technique with a fluence of 10 17 ions/cm2 and extraction voltage of 30kV. Untreated and surface-treated samples were investigated by Rutherford Back Scattering (RBS) Analysis, Attenuated Total Reflectance Fourier Transform Infrared (ATR-FTIR) Spectrometry, Thermo Gravimetric Analysis (TGA) and Differential Scanning Calorimetry (DSC). This study has shown that ion implantation represents a powerful tool on modifying thermal properties of UHMWPE surfaces. This combination of properties can make implanted UHMWPE a preferred material for biomedical applications. | en_US |
dc.description.sponsorship | Univ N Texas, Sandia Natl Lab | en_US |
dc.description.sponsorship | Center for Irradiation of Materials; Alabama AM University; Hipokrat Co. | en_US |
dc.description.sponsorship | Authors acknowledge partial support from the Center for Irradiation of Materials, Alabama A&M University and Hipokrat Co. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.relation.ispartof | AIP Conference Proceedings | en_US |
dc.relation.ispartofseries | AIP Conference Proceedings | - |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | UHMWPE | en_US |
dc.subject | W,C | en_US |
dc.subject | Ion Implantation | en_US |
dc.subject | RBS | en_US |
dc.subject | ATR-FTIR | en_US |
dc.subject | DSC | en_US |
dc.subject | TGA | en_US |
dc.title | Thermal behaviour of W plus C Ion implanted ultra high molecular weight polyethylene (UHMWPE) | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Tıhmınlıoğlu, Funda | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.identifier.volume | 1099 | en_US |
dc.identifier.startpage | 542 | en_US |
dc.identifier.endpage | + | en_US |
dc.identifier.wos | WOS:000265828500119 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | Q4 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.