Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çetinel, Alper | - |
dc.contributor.author | Artunç, Nurcan | - |
dc.contributor.author | Tarhan, Enver | - |
dc.date.accessioned | 2020-07-25T22:03:24Z | - |
dc.date.available | 2020-07-25T22:03:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.issn | 1873-4944 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2019.04.008 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9064 | - |
dc.description.abstract | The electrodeposition of cobalt in the porous silicon (PSi) substrate was investigated in terms of the deposition times and current densities. The PSi/Co samples were characterized by SEM, XRD, Raman, and photoluminescence (PL) spectroscopies. The results indicated that for all current densities, the PL intensities of PSi/Co samples with shorter deposition times (t(s) <= 20 min) increased due to spherical Co nanoparticles (NPs) could be created the new recombination centers, compared to that of the undeposited PSi. On the other hand, the PL intensity of PSi/Co samples significantly decreased at longer deposition times (t(1) > 20 min) because of larger Co NP cluster promoted the formation of non-radiative centers. The increased PL intensities in samples with t(s) were attributed to both the quantum confinement effect and surface effects. PL analyses also suggested that after exposure to air for 60 days, PL characteristics of PSi/Co were stabilized depending on deposition time and current density. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Materials Science & Engineering B: Solid - State Materials for Advanced Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Porous silicon | en_US |
dc.subject | Cobalt nanoparticles | en_US |
dc.subject | Electrodeposition | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Passivation | en_US |
dc.title | Effect of the synthesis conditions on the properties of Co embedded porous Si nanostructures | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Tarhan, Enver | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 243 | en_US |
dc.identifier.startpage | 131 | en_US |
dc.identifier.endpage | 140 | en_US |
dc.identifier.wos | WOS:000468720500016 | en_US |
dc.identifier.scopus | 2-s2.0-85064086067 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.mseb.2019.04.008 | - |
dc.relation.doi | 10.1016/j.mseb.2019.04.008 | en_US |
dc.coverage.doi | 10.1016/j.mseb.2019.04.008 | en_US |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0921510719300911-main.pdf | 5.56 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
4
checked on Oct 25, 2024
WEB OF SCIENCETM
Citations
4
checked on Oct 26, 2024
Page view(s)
618
checked on Oct 28, 2024
Download(s)
236
checked on Oct 28, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.