Assessment of Cell Cycle and Viability of Magnetic Levitation Assembled Cellular Structures
| dc.contributor.author | Anıl İnevi, Müge | |
| dc.contributor.author | Ünal, Yağmur Ceren | |
| dc.contributor.author | Yaman, Sena | |
| dc.contributor.author | Tekin, H. Cumhur | |
| dc.contributor.author | Meşe, Gülistan | |
| dc.contributor.author | Meşe, Gülistan | |
| dc.date.accessioned | 2021-12-02T18:16:09Z | |
| dc.date.available | 2021-12-02T18:16:09Z | |
| dc.date.issued | 2020 | |
| dc.description | 2020 Medical Technologies Congress (TIPTEKNO) -- NOV 19-20, 2020 -- ELECTR NETWORK -- Biyomedikal ve Klinik Muhendisligi Dernegi, Izmir Ekonomi Univ, Izmir Katip Celebi Univ | en_US |
| dc.description.abstract | Label-free magnetic levitation is one of the most recent Earth-based in vitro techniques that simulate the microgravity. This technique offers a great opportunity to biofabricate scaffold-free 3-dimensional (3D) structures and to study the effects of microgravity on these structures. In this study, self-assembled 3D living structures were fabricated in a paramagnetic medium by magnetic levitation technique and effects of the technique on cellular health was assessed. This magnetic force-assisted assembly system applied here offers broad applications in several fields, such as space biotechnology and bottom-up tissue engineering. | en_US |
| dc.description.sponsorship | Financial support by The Scientific and Technological Research Council of Turkey (215S862) is gratefully acknowledged. | en_US |
| dc.identifier.isbn | 978-1-7281-8073-1 | |
| dc.identifier.scopus | 2-s2.0-85099444824 | |
| dc.identifier.uri | https://hdl.handle.net/11147/11775 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation | Manyetik Levitasyon Yöntemiyle Kemik Hücrelerinin Ağırlıksız Ortamda Kültürlenmesi | |
| dc.relation.ispartof | 2020 Medical Technologies Congress (Tiptekno) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Biofabrication | en_US |
| dc.subject | Magnetic levitation | en_US |
| dc.subject | Simulated microgravity | en_US |
| dc.subject | 3D culture | en_US |
| dc.title | Assessment of Cell Cycle and Viability of Magnetic Levitation Assembled Cellular Structures | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-2854-3472 | |
| gdc.author.id | 0000-0003-0458-8684 | |
| gdc.author.id | 0000-0003-2854-3472 | en_US |
| gdc.author.id | 0000-0003-0458-8684 | en_US |
| gdc.author.institutional | Meşe Özçivici, Gülistan | |
| gdc.author.institutional | Tekin, Hüseyin Cumhur | |
| gdc.author.institutional | Yaman, Sena | |
| gdc.author.institutional | Anıl İnevi, Müge | |
| gdc.author.institutional | Ünal, Yağmur Ceren | |
| gdc.author.institutional | Meşe Özçivici, Gülistan | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
| gdc.description.department | İzmir Institute of Technology. Bioengineering | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000659419900004 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | a5c31b24-5583-4f18-86d5-869134b8ccc0 | |
| relation.isAuthorOfPublication | 31f6ede1-0379-4371-a9ca-4182a555003e | |
| relation.isAuthorOfPublication | 9b130f18-c5a2-4b5e-94c0-43466d475ff3 | |
| relation.isAuthorOfPublication | c71586de-0450-4429-8d49-a68c820ea797 | |
| relation.isAuthorOfPublication | 5f837be6-e59d-4789-8f0d-821f7bdd8531 | |
| relation.isAuthorOfPublication | 402eae22-3ee6-4de5-bc2f-497806fc96aa | |
| relation.isAuthorOfPublication.latestForDiscovery | a5c31b24-5583-4f18-86d5-869134b8ccc0 | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4015-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4013-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4015-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment_of_cell_cycle.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object